| Pos | £ | Pts | ||||
| 1st | M. Neuer | Bayern München | Goalkeeper | 16.5m | 467 | |
| 2nd | P. Čech | Chelsea | Goalkeeper | 13.5m | 410 | |
| 3rd | G. Buffon | Juventus | Goalkeeper | 14m | 389 | |
| 4th | T. Courtois | Atlético Madrid | Goalkeeper | 14.5m | 374 | |
| 5th | F. Marchetti | Lazio Roma | Goalkeeper | 13m | 332 | |
| 6th | J. Hart | Manchester City | Goalkeeper | 13.5m | 319 | |
| 7th | W. Caballero | Málaga | Goalkeeper | 14m | 316 | |
| 8th | R. Weidenfeller | Borussia Dortmund | Goalkeeper | 12.5m | 295 | |
| 9th | De Gea | Manchester United | Goalkeeper | 10m | 289 | |
| 10th | S. Ulreich | VfB Stuttgart | Goalkeeper | 11.5m | 287 | |
| 11th | B. Leno | Bayer Leverkusen | Goalkeeper | 11m | 280 | |
| 12th | Pepe Reina | Liverpool | Goalkeeper | 10m | 276 | |
| 13th | Valdés | Barcelona | Goalkeeper | 11m | 271 | |
| 14th | O. Baumann | SC Freiburg | Goalkeeper | 10.5m | 267 | |
| 15th | S. Handanovič | Inter Milan | Goalkeeper | 12m | 266 | |
| 16th | M. De Sanctis | Napoli | Goalkeeper | 10m | 262 | |
| 17th | C. Abbiati | AC Milan | Goalkeeper | 10m | 253 | |
| 18th | M. ter Stegen | Borussia M'gladbach | Goalkeeper | 11m | 252 | |
| 19th | T. Howard | Everton | Goalkeeper | 9m | 240 | |
| 20th | R. Zieler | Hannover 96 | Goalkeeper | 11m | 234 | |
![]() |
||
![]() |