| Pos | £ | Pts | ||||
| 1st | P. Lahm | Bayern München | Defender | 16.5m | 464 | |
| 2nd | Dante | Bayern München | Defender | 15.5m | 423 | |
| 3rd | A. Barzagli | Juventus | Defender | 15m | 402 | |
| 4th | B. Ivanović | Chelsea | Defender | 14.5m | 392 | |
| 5th | David Luiz | Chelsea | Defender | 13m | 385 | |
| 6th | Miranda | Atlético Madrid | Defender | 13m | 383 | |
| 7th | J. Boateng | Bayern München | Defender | 13m | 375 | |
| 8th | L. Bonucci | Juventus | Defender | 14m | 375 | |
| 9th | Filipe Luis | Atlético Madrid | Defender | 12m | 337 | |
| 10th | Juanfran | Atlético Madrid | Defender | 11m | 333 | |
| 11th | A. Cole | Chelsea | Defender | 13m | 330 | |
| 12th | D. Godín | Atlético Madrid | Defender | 12.5m | 322 | |
| 13th | P. Mertesacker | Arsenal | Defender | 10m | 320 | |
| 14th | Dani Alves | Barcelona | Defender | 11.5m | 318 | |
| 15th | G. Johnson | Liverpool | Defender | 12.5m | 315 | |
| 16th | Weligton | Málaga | Defender | 13.5m | 314 | |
| 17th | S. Lichtsteiner | Juventus | Defender | 12m | 313 | |
| 18th | J. Vertonghen | Tottenham Hotspur | Defender | 12m | 300 | |
| 19th | L. Baines | Everton | Defender | 11m | 299 | |
| 20th | M. Demichelis | Málaga | Defender | 14m | 298 | |
![]() |
||
![]() |