Pos | £ | Pts | ||||
1st | R. Lewandowski | Bayern München | Attacker | 30m | 427 | |
2nd | Roberto Firmino | Liverpool | Attacker | 16m | 422 | |
3rd | R. Lukaku | Everton | Attacker | 20.6m | 407 | |
4th | H. Kane | Tottenham Hotspur | Attacker | 23.7m | 407 | |
5th | S. Agüero | Manchester City | Attacker | 22.9m | 386 | |
6th | Heung-Min Son | Tottenham Hotspur | Attacker | 20.6m | 343 | |
7th | T. Müller | Bayern München | Attacker | 18.5m | 332 | |
8th | P. Aubameyang | Borussia Dortmund | Attacker | 26.3m | 305 | |
9th | S. Mané | Liverpool | Attacker | 13.6m | 303 | |
10th | T. Werner | RB Leipzig | Attacker | 15.3m | 297 | |
11th | M. Rashford | Manchester United | Attacker | 16.8m | 293 | |
12th | A. Martial | Manchester United | Attacker | 14.7m | 278 | |
13th | M. Batshuayi | Chelsea | Attacker | 10.8m | 270 | |
14th | Gabriel Jesus | Manchester City | Attacker | 9.1m | 258 | |
15th | M. Uth | Hoffenheim | Attacker | 8.3m | 250 | |
16th | A. Sánchez | Arsenal | Attacker | 27m | 250 | |
17th | J. Vardy | Leicester City | Attacker | 16.2m | 248 | |
18th | R. Mahrez | Leicester City | Attacker | 15m | 248 | |
19th | K. Volland | Bayer Leverkusen | Attacker | 8.7m | 235 | |
20th | J. Brandt | Bayer Leverkusen | Attacker | 13.9m | 227 |
![]() |
||
![]() |