DreamFooty Top 100
Next Leaderboard Update: Monday, 27th May
      Form  £ Pts
1st Kfgscores 4-4-2 128m 5566
2nd Roo10ney 4-3-3 134m 5564
3rd Jujex 5-3-2 135m 5521
4th Zhenwei 4-4-2 135m 5495
5th ElGaucho 4-4-2 134m 5447
6th St1or 4-5-1 134m 5430
7th Juraman 5-3-2 134m 5423
8th Zlatan94310 5-3-2 133m 5415
9th Seeds 4-3-3 135m 5406
10th Ordaye 5-4-1 134m 5342
11th Deeppurple359 4-4-2 135m 5311
12th Realfan220 5-3-2 135m 5304
13th TheBarcaShow 4-4-2 134m 5289
14th ZIZOO 4-3-3 135m 5267
15th XaviBoss 5-4-1 134m 5259
16th Franboy 4-5-1 135m 5253
17th HangTime 4-4-2 133m 5243
18th Vmaestro 5-3-2 134m 5238
19th OneTouch 4-4-2 135m 5226
20th Zhudayong 4-3-3 134m 5198
21st Cheyo 5-4-1 134m 5181
22nd Tomasbingham 4-5-1 135m 5164
23rd Badge 4-3-3 135m 5156
24th Seanf24 4-5-1 135m 5152
25th Miguelha88 4-3-3 134m 5145
26th Gunchoz 4-3-3 135m 5137
27th Bplittle 4-5-1 133m 5095
28th Sclark 4-3-3 135m 5091
29th MessiingWithYa 4-5-1 135m 5088
30th Mateoromeo 4-4-2 134m 5079
31st Gerrard4ever 4-3-3 135m 5065
32nd Jeroen 4-4-2 135m 5060
33rd Rockerr 5-3-2 119m 5045
34th Kylesmethurst 4-3-3 135m 5042
35th Wenrooney 5-3-2 135m 5035
36th Ian23 4-5-1 135m 5029
37th Redsince63 4-4-2 135m 5028
38th SoccerIsFootbal 4-4-2 134m 5027
39th Cjayzz 4-3-3 135m 5009
40th Somere 5-3-2 133m 5006
41st Kcoff89 4-5-1 120m 4993
42nd AntiFutbol 4-4-2 134m 4989
43rd Zilch 4-4-2 132m 4984
44th Minadeo 4-4-2 135m 4976
45th Kaddoura 4-4-2 134m 4973
46th Ashtasic 4-5-1 120m 4967
47th Sumdumfu 4-4-2 134m 4951
48th Cancioncita 4-4-2 135m 4948
49th ProWatcher 5-3-2 134m 4946
50th Csdude14 5-3-2 118m 4944
51st RockofGbrlter 4-3-3 135m 4942
52nd Haithamh 5-3-2 135m 4942
53rd GMIKE 4-3-3 133m 4941
54th Jim28 4-3-3 135m 4935
55th Egarran 4-4-2 134m 4935
56th Docdre99 4-3-3 132m 4932
57th HansChrist 4-3-3 120m 4920
58th Miniature1313 4-4-2 134m 4919
59th Cpops 4-4-2 135m 4919
60th Hadesllg 4-4-2 135m 4917
61st Daalayo 4-5-1 135m 4913
62nd Elrifai86 4-4-2 135m 4907
63rd Tharius 4-3-3 134m 4905
64th Cienioxxl 4-5-1 135m 4904
65th Ravneetsingh25 4-4-2 134m 4898
66th Zekko4 4-4-2 135m 4897
67th Ltm017 4-4-2 119m 4896
68th FORZAJUVEPIERO 4-4-2 135m 4891
69th Wenger11 4-3-3 135m 4890
70th Tecko 4-4-2 119m 4879
71st Epictetus 5-4-1 135m 4876
72nd Benjaminp 4-4-2 135m 4862
73rd Flatlander 4-5-1 135m 4857
74th REDDevil98 4-3-3 135m 4850
75th JustGary 4-3-3 133m 4848
76th Monata 4-3-3 120m 4847
77th Messionage 5-3-2 120m 4847
78th CheMaradona 4-3-3 135m 4845
79th CRC2421 4-4-2 134m 4841
80th Rezazass 4-3-3 135m 4837
81st KhaledElrifai 4-4-2 135m 4836
82nd MUTDtillDEATH 5-3-2 133m 4831
83rd Arsenalmylove 4-5-1 120m 4826
84th Riajz 4-4-2 135m 4820
85th PrettyFly87 4-4-2 120m 4820
86th ILuvEPL 5-4-1 132m 4809
87th JbLighty 4-3-3 134m 4806
88th Hithere 4-4-2 135m 4804
89th Mnierengarten 4-4-2 133m 4802
90th Berna112 4-5-1 129m 4798
91st FutureMUplayer 4-3-3 120m 4795
92nd Mustangs 4-3-3 134m 4791
93rd Laskabacsi 4-3-3 135m 4789
94th ZekeMadridista 5-3-2 133m 4789
95th BearWithFish 4-3-3 132m 4782
96th Holland 5-3-2 135m 4772
97th Kozuczi 5-4-1 135m 4771
98th Domination 4-4-2 135m 4767
99th XBlade 4-4-2 135m 4765
100th Messi911 4-3-3 135m 4762
Top 100
My Position
Friends League
Top Friends League
Rivals League
Upto £100mil
£100mil to £120mil
£120mil to £135mil
PRO+ League
Top 20 Players
Top 20 Managers
Top 20 Goalkeepers
Top 20 Defenders
Top 20 Midfielders
Top 20 Attackers
   
Kick4Life - changing lives through football