DreamFooty Team Value between £100mil and £120mil
Next Leaderboard Update: Monday, 20th May
      Form  £ Pts
1st Rockerr 5-3-2 119m 5023
2nd Kcoff89 4-5-1 120m 4976
3rd Ashtasic 4-5-1 120m 4950
4th Csdude14 5-3-2 118m 4891
5th Ltm017 4-4-2 119m 4871
6th Tecko 4-4-2 119m 4868
7th HansChrist 4-3-3 120m 4852
8th Messionage 5-3-2 120m 4835
9th Monata 4-3-3 120m 4831
10th PrettyFly87 4-4-2 120m 4819
11th Arsenalmylove 4-5-1 120m 4804
12th FutureMUplayer 4-3-3 120m 4776
13th Gunners23 5-3-2 120m 4717
14th Frano 4-3-3 119m 4712
15th Topaless 4-4-2 118m 4704
16th Dradox 4-3-3 119m 4691
17th Great 4-3-3 120m 4682
18th Pejvl 4-4-2 119m 4682
19th Blues22 4-3-3 120m 4671
20th Yaldho 5-3-2 120m 4666
21st Namko 4-4-2 119m 4661
22nd CrossfireKeeper 5-4-1 120m 4657
23rd Betamike 4-5-1 120m 4656
24th Maaza 4-3-3 119m 4651
25th NandoTorres9 4-4-2 120m 4649
26th RRajeev 4-5-1 120m 4645
27th Slim5587 4-3-3 120m 4630
28th Sowee1 4-3-3 119m 4626
29th UnitedForEPL19 4-3-3 118m 4626
30th Nowayout 4-4-2 120m 4620
31st 5amuel88 4-3-3 120m 4616
32nd Stelleteam 4-4-2 120m 4612
33rd Energy7013 4-4-2 120m 4609
34th HaRdCoReMaN 5-3-2 119m 4607
35th Babloo 4-4-2 120m 4592
36th Psycer 4-3-3 120m 4591
37th Terung 5-3-2 120m 4589
38th WalterEdmond 5-4-1 120m 4574
39th Pauleta 4-3-3 119m 4571
40th NeymarJr 4-4-2 120m 4564
41st Mateo7 5-3-2 120m 4552
42nd Saint21 4-4-2 120m 4551
43rd Unknown03 4-3-3 120m 4547
44th Genivive 4-4-2 119m 4544
45th SeveS 5-3-2 120m 4540
46th Ihkhan 4-4-2 120m 4537
47th AussieGooner14 4-4-2 120m 4534
48th 2conca 5-3-2 120m 4523
49th WinneurBoss 4-4-2 120m 4514
50th CRon7 4-5-1 118m 4509
51st Chargui 4-4-2 120m 4491
52nd SimonHang 4-4-2 120m 4487
53rd MarquinhoACM 4-4-2 119m 4485
54th Hrkan 4-4-2 120m 4482
55th Suytry 4-3-3 120m 4481
56th Nass 4-3-3 120m 4469
57th RocknRoll 4-4-2 118m 4455
58th Jadrija 4-5-1 120m 4451
59th Gokchinees 4-3-3 120m 4451
60th Alvanoah 4-4-2 118m 4450
61st Taliban 4-4-2 120m 4444
62nd Foootyfan 4-4-2 120m 4437
63rd Jadilson 4-4-2 120m 4437
64th Aufgehtsbayern 4-5-1 118m 4435
65th Seef 4-4-2 120m 4435
66th Pringles 4-4-2 120m 4434
67th PeterzeGooner 4-5-1 120m 4433
68th Customize 4-4-2 120m 4429
69th FaisalHossainF7 4-5-1 120m 4427
70th Teja7 4-4-2 120m 4408
71st Coyb18 4-3-3 120m 4406
72nd Micka18801 4-4-2 119m 4406
73rd THW516 4-4-2 120m 4405
74th RebelAlliance91 4-5-1 120m 4399
75th P1tuf4 4-4-2 120m 4398
76th Jesuriya 4-3-3 120m 4397
77th Rossonero 4-4-2 120m 4397
78th Rabsy 4-4-2 120m 4396
79th Liquidator 4-3-3 120m 4396
80th Gunners4mylifeh 4-3-3 120m 4394
81st Pasta88 4-4-2 120m 4393
82nd Logant3 4-4-2 120m 4393
83rd Zizou1O 4-4-2 120m 4392
84th TheRMShow 4-4-2 120m 4389
85th Rzv36 5-4-1 120m 4389
86th Raphael 4-3-3 120m 4388
87th Oweniit 4-3-3 119m 4386
88th Greengorilla1 4-4-2 120m 4385
89th Karkoori1 4-3-3 120m 4384
90th Hahahaha 5-3-2 119m 4381
91st Mniero 4-4-2 119m 4380
92nd Rubin 4-4-2 120m 4379
93rd Elbert 5-3-2 120m 4378
94th SoccerBoy10 5-3-2 120m 4373
95th Cebolla 4-4-2 119m 4367
96th Flanders 5-3-2 120m 4362
97th Vuchie6 4-3-3 120m 4362
98th ColonelBX 4-4-2 120m 4357
99th Trollen 4-3-3 120m 4356
100th Juveonly 4-4-2 120m 4355
Top 100
My Position
Friends League
Top Friends League
Rivals League
Upto £100mil
£100mil to £120mil
£120mil to £135mil
PRO+ League
Top 20 Players
Top 20 Managers
Top 20 Goalkeepers
Top 20 Defenders
Top 20 Midfielders
Top 20 Attackers
  • my footytube
  •    
    Kick4Life - changing lives through football