DreamFooty Team Value upto £100mil
Next Leaderboard Update: Sunday, 26th May
      Form  £ Pts
1st JansensMD 4-3-3 100m 4498
2nd BertFab 4-5-1 100m 3850
3rd IYRud 4-3-3 98m 3523
4th Seefing 4-3-3 99m 3232
5th LunaBoy1 4-4-2 99m 2860
6th Lwa09aa 4-4-2 98m 2507
7th Kikuchir0 4-4-2 96m 2325
8th Bennicieo 4-3-3 97m 2271
9th Mayahne 4-4-2 99m 2172
10th Miravci 4-4-2 91m 2092
11th Nhlanhla 4-4-2 93m 2066
12th Bijayrocks 4-4-2 80m 2028
13th Casablanca76 4-4-2 99m 1906
14th Minjae7 4-3-3 99m 1785
15th Abdi16 4-5-1 100m 1670
16th Rycu2012 5-4-1 81m 1647
17th Bejo 4-3-3 82m 1569
18th Sicilianjoe 4-4-2 97m 1551
19th Ginanjar 4-3-3 95m 1548
20th Habib7 4-4-2 95m 1503
21st Keyo9 4-4-2 99m 1490
22nd Krish2000 4-3-3 100m 1458
23rd Typoplay 4-4-2 94m 1444
24th Creion 4-4-2 99m 1418
25th Dellon 4-4-2 85m 1410
26th Jgrhwejgbw 4-4-2 73m 1386
27th JasonDreamEPL 4-4-2 95m 1379
28th Htut 4-3-3 75m 1319
29th Htutgyi 4-4-2 71m 1280
30th Sozzi1 4-3-3 94m 1276
31st Kaine4997 5-4-1 96m 1237
32nd Saidi77 4-4-2 91m 1205
33rd Hikes 4-4-2 98m 1137
34th Meders 4-3-3 63m 1125
35th Krish1234 4-4-2 100m 1092
36th Svenska1 4-5-1 93m 1078
37th Dood 4-4-2 92m 1048
38th Saint 4-4-2 73m 1031
39th Cazor 4-3-3 92m 1020
40th Krishjajodia 4-4-2 99m 992
41st Firehunter 4-4-2 99m 977
42nd LOUISLAU 4-4-2 98m 972
43rd Raghuabhi 4-3-3 85m 903
44th Shaqtown 4-3-3 100m 885
45th Buck 4-4-2 83m 870
46th Dsackey12 4-4-2 99m 846
47th Sparkchung 4-4-2 88m 838
48th Bazaarballoon10 4-4-2 97m 766
49th Styka 4-4-2 84m 734
50th Naman2003 4-4-2 95m 706
51st Est420 4-4-2 88m 664
52nd Sebp 4-4-2 95m 599
53rd Adil786 4-3-3 79m 587
54th Vladmerol 4-4-2 88m 569
55th Kumarkhatri12 4-4-2 77m 535
56th SuperMaddud 4-5-1 99m 532
57th RagunanFC 4-4-2 84m 484
58th Mottorokr 4-5-1 66m 383
59th Sanbagi 4-4-2 82m 371
60th Benben212 4-4-2 75m 326
61st Ianroe 4-4-2 92m 319
62nd Backup183 4-4-2 94m 131
63rd Hamz 4-3-3 58m 126
64th Hamzah123 4-3-3 57m 123
65th Him12345 4-3-3 60m 101
66th Imamic 4-4-2 84m 99
67th Faizazmi 4-4-2 86m 8
Top 100
My Position
Friends League
Top Friends League
Rivals League
Upto £100mil
£100mil to £120mil
£120mil to £135mil
PRO+ League
Top 20 Players
Top 20 Managers
Top 20 Goalkeepers
Top 20 Defenders
Top 20 Midfielders
Top 20 Attackers
   
Kick4Life - changing lives through football