DreamFooty Team Value upto £100mil
Next Leaderboard Update: Wednesday, 19th June
      Form  £ Pts
1st JansensMD 4-3-3 100m 4529
2nd Nogoals 4-4-2 85m 4603
3rd BertFab 4-5-1 100m 3860
4th IYRud 4-3-3 98m 3584
5th Seefing 4-3-3 99m 3276
6th LunaBoy1 4-4-2 99m 2907
7th Lwa09aa 4-4-2 98m 2513
8th Kikuchir0 4-4-2 96m 2359
9th Bennicieo 4-3-3 97m 2289
10th Mayahne 4-4-2 99m 2201
11th Nhlanhla 4-4-2 93m 2099
12th Miravci 4-4-2 91m 2092
13th Bijayrocks 4-4-2 80m 2072
14th Casablanca76 4-4-2 99m 1943
15th Minjae7 4-3-3 99m 1788
16th Abdi16 4-5-1 100m 1692
17th Rycu2012 5-4-1 81m 1681
18th Sicilianjoe 4-4-2 97m 1586
19th Bejo 4-3-3 82m 1569
20th Ginanjar 4-3-3 95m 1548
21st Keyo9 4-4-2 99m 1527
22nd Habib7 4-4-2 95m 1517
23rd Krish2000 4-3-3 100m 1483
24th Typoplay 4-4-2 94m 1444
25th Dellon 4-4-2 85m 1440
26th Creion 4-4-2 99m 1431
27th Jgrhwejgbw 4-4-2 73m 1386
28th JasonDreamEPL 4-4-2 95m 1379
29th Htut 4-3-3 75m 1330
30th Sozzi1 4-3-3 94m 1299
31st Htutgyi 4-4-2 71m 1296
32nd Kaine4997 5-4-1 96m 1237
33rd Saidi77 4-4-2 91m 1221
34th Hikes 4-4-2 98m 1157
35th Meders 4-3-3 63m 1150
36th Krish1234 4-4-2 100m 1108
37th Svenska1 4-5-1 93m 1078
38th Dood 4-4-2 92m 1064
39th Saint 4-4-2 73m 1031
40th Cazor 4-3-3 92m 1020
41st Krishjajodia 4-4-2 99m 992
42nd Firehunter 4-4-2 99m 992
43rd LOUISLAU 4-4-2 98m 989
44th Shaqtown 4-3-3 100m 906
45th Raghuabhi 4-3-3 85m 903
46th Buck 4-4-2 83m 896
47th Sparkchung 4-4-2 88m 856
48th Dsackey12 4-4-2 99m 846
49th Bazaarballoon10 4-4-2 97m 766
50th Styka 4-4-2 84m 734
51st Naman2003 4-4-2 95m 706
52nd Est420 4-4-2 88m 663
53rd Vladmerol 4-4-2 88m 605
54th Sebp 4-4-2 95m 599
55th Adil786 4-3-3 79m 587
56th Kumarkhatri12 4-4-2 77m 535
57th SuperMaddud 4-5-1 99m 532
58th RagunanFC 4-4-2 84m 484
59th Sanbagi 4-4-2 82m 404
60th Mottorokr 4-5-1 66m 396
61st Benben212 4-4-2 75m 326
62nd Ianroe 4-4-2 92m 319
63rd Backup183 4-4-2 94m 131
64th Hamz 4-3-3 58m 126
65th Hamzah123 4-3-3 57m 123
66th Him12345 4-3-3 60m 101
67th Imamic 4-4-2 84m 99
68th Faizazmi 4-4-2 86m 54
69th Merlinnemo 4-4-2 92m 48
Top 100
My Position
Friends League
Top Friends League
Rivals League
Upto £100mil
£100mil to £120mil
£120mil to £135mil
PRO+ League
Top 20 Players
Top 20 Managers
Top 20 Goalkeepers
Top 20 Defenders
Top 20 Midfielders
Top 20 Attackers
   
Kick4Life - changing lives through football